USDA Nutrient Database for Standard Reference, Release 14 (July 2001)
| Nutrient | Units | Value per 100 grams of edible portion | Sample Count | Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 83.93 | 126 | 0.189 |
| Energy | kcal | 59 | 0 | |
| Energy | kj | 247 | 0 | |
| Protein | g | 0.19 | 119 | 0.003 |
| Total lipid (fat) | g | 0.36 | 35 | 0.039 |
| Carbohydrate, by difference | g | 15.25 | 0 | |
| Fiber, total dietary | g | 2.7 | 0 | |
| Ash | g | 0.26 | 116 | 0.005 |
| Minerals | ||||
| Calcium, Ca | mg | 7 | 34 | 0.519 |
| Iron, Fe | mg | 0.18 | 119 | 0.019 |
| Magnesium, Mg | mg | 5 | 114 | 0.100 |
| Phosphorus, P | mg | 7 | 114 | 0.232 |
| Potassium, K | mg | 115 | 74 | 2.561 |
| Sodium, Na | mg | 0 | 47 | 0.064 |
| Zinc, Zn | mg | 0.04 | 15 | 0.007 |
| Copper, Cu | mg | 0.041 | 119 | 0.002 |
| Manganese, Mn | mg | 0.045 | 119 | 0.003 |
| Selenium, Se | mcg | 0.3 | 7 | 0.076 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 5.7 | 25 | 0.766 |
| Thiamin | mg | 0.017 | 6 | 0.000 |
| Riboflavin | mg | 0.014 | 6 | 0.001 |
| Niacin | mg | 0.077 | 6 | 0.028 |
| Pantothenic acid | mg | 0.061 | 6 | 0.004 |
| Vitamin B-6 | mg | 0.048 | 7 | 0.004 |
| Folate, total | mcg | 3 | 23 | 0.611 |
| Folic acid | mcg | 0 | 0 | |
| Folate, food | mcg | 3 | 23 | 0.611 |
| Folate, DFE | mcg_DFE | 3 | 0 | |
| Vitamin B-12 | mcg | 0.00 | 0 | |
| Vitamin A, IU | IU | 53 | 6 | 11.878 |
| Vitamin A, RE | mcg_RE | 5 | 6 | 1.188 |
| Vitamin E | mg_ATE | 0.320 | 0 | |
| Tocopherol, alpha | mg | 0.32 | 0 | |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.058 | 0 | |
| 4:0 | g | 0.000 | 0 | |
| 6:0 | g | 0.000 | 0 | |
| 8:0 | g | 0.000 | 0 | |
| 10:0 | g | 0.000 | 0 | |
| 12:0 | g | 0.001 | 1 | |
| 14:0 | g | 0.002 | 1 | |
| 16:0 | g | 0.048 | 4 | |
| 18:0 | g | 0.007 | 4 | |
| Fatty acids, total monounsaturated | g | 0.015 | 0 | |
| 16:1 undifferentiated | g | 0.001 | 1 | |
| 18:1 undifferentiated | g | 0.014 | 4 | |
| 20:1 | g | 0.000 | 0 | |
| 22:1 undifferentiated | g | 0.000 | 0 | |
| Fatty acids, total polyunsaturated | g | 0.105 | 0 | |
| 18:2 undifferentiated | g | 0.087 | 4 | |
| 18:3 undifferentiated | g | 0.018 | 4 | |
| 18:4 | g | 0.000 | 0 | |
| 20:4 undifferentiated | g | 0.000 | 0 | |
| 20:5 n-3 | g | 0.000 | 0 | |
| 22:5 n-3 | g | 0.000 | 0 | |
| 22:6 n-3 | g | 0.000 | 0 | |
| Cholesterol | mg | 0 | 0 | |
| Phytosterols | mg | 12 | 0 | |
| Amino acids | ||||
| Tryptophan | g | 0.002 | 1 | |
| Threonine | g | 0.007 | 2 | |
| Isoleucine | g | 0.008 | 2 | |
| Leucine | g | 0.012 | 2 | |
| Lysine | g | 0.012 | 2 | |
| Methionine | g | 0.002 | 2 | |
| Cystine | g | 0.003 | 1 | |
| Phenylalanine | g | 0.005 | 2 | |
| Tyrosine | g | 0.004 | 2 | |
| Valine | g | 0.009 | 2 | |
| Arginine | g | 0.006 | 2 | |
| Histidine | g | 0.003 | 2 | |
| Alanine | g | 0.007 | 2 | |
| Aspartic acid | g | 0.034 | 2 | |
| Glutamic acid | g | 0.020 | 2 | |
| Glycine | g | 0.008 | 2 | |
| Proline | g | 0.007 | 2 | |
| Serine | g | 0.008 | 2 | |
| Other | ||||
| Caffeine | mg | 0 | 0 | |
| Theobromine | mg | 0 | 0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.